Statistics
Close

Data filters

Event type

Rated or unrated
Singles, doubles, or team

Date range

From
To

The "from" date will be adjusted to the nearest Wednesday.

Location

Continent
Nation
Region

Data filters

Game type All game systems
All events & games
Dates September 28, 2022 – September 29, 2023

Change filters

Select a game system to view statistics for that game.

Game system Events Players Games
1338 4173 28147 Select
786 2782 17754 Select
195 1401 7276 Select
326 1751 5830 Select
222 1007 4934 Select
221 1313 3220 Select
156 529 2757 Select
73 365 970 Select
44 264 812 Select
63 142 830 Select
44 289 773 Select
38 134 650 Select
33 244 607 Select
37 328 528 Select
49 84 595 Select
23 118 440 Select
24 99 438 Select
18 71 299 Select
18 147 250 Select
10 66 225 Select
18 98 197 Select
5 26 81 Select
2 12 18 Select
2 9 11 Select
1 6 7 Select
2 4 6 Select
1 4 4 Select

The fine print

The data shown here are rigorously calculated but intended for entertainment purposes only. A rolling average is applied to timeline graphs to reduce the effect of outliers.

Close
Close

Choose a game system

Close

Log in

Email
Password

Don't have an account? Create one