Dani Dataliss Peterson #5565
Record
Rating | RPI | Record | |
---|---|---|---|
All | 500 | 549 | 14 - 3 |
Current win streak | 2 |
---|---|
Longest streak | 8 on 2020-03-30 |
Best rating | 504 on 2020-09-12 |
Dani Dataliss Peterson #5565
Record
Rating | RPI | Record | |
---|---|---|---|
All | 500 | 549 | 14 - 3 |
Current win streak | 2 |
---|---|
Longest streak | 8 on 2020-03-30 |
Best rating | 504 on 2020-09-12 |
This player is not registered for any future events
This player has not hosted any events
Guild Ball and its associated names, images, and logos are property of Steamforged Games Ltd.
Everything else © 2017-2021 Windy City Game Lab