Juha 6tus Sikstus #1377
Record
Rating | RPI | Record | |
---|---|---|---|
All | 45 | 504 | 2 - 1 |
Current win streak | 2 |
---|---|
Longest streak | 5 on 2019-04-13 |
Best rating | 556 on 2018-01-03 |
Awards
OG Baller
Juha 6tus Sikstus #1377
Record
Rating | RPI | Record | |
---|---|---|---|
All | 45 | 504 | 2 - 1 |
Current win streak | 2 |
---|---|
Longest streak | 5 on 2019-04-13 |
Best rating | 556 on 2018-01-03 |
Awards
OG Baller
This player is not registered for any future events
This player hasn't submitted any casual games in the last year. View their full casual game history.
Guild Ball and its associated names, images, and logos are property of Steamforged Games Ltd.
Everything else © 2017-2021 Windy City Game Lab