
Marvel Crisis Protocol
![]() |
501 Krug unit 126 Kitchener N2B 1L3 •Ontario, Canada ![]() |
![]() |
2023-04-22 |
![]() |
Bill Kocher #16212 |
![]() |
0 players |
Tie breakers |
|
---|
This will be a 3 game Marvel Crisis Protocol Tournament. Roster selection shall be in line with cuirrent rules, errata, FAQ and Band and Restricted List.
Extraction | Games | |
---|---|---|
Alien Ship Crashes in Downtown! | 3 | |
Deadly Legacy Virus Cured? | 1 | |
Fear Grips World As Worthy Terrorize Cities | 5 | |
The Montesi Formula Found | 6 | |
Mutant Extremists Target U.S. Senators! | 1 | |
Paranoia Pummels Populace | 3 | |
Research Station Attacked! | 3 | |
Skrulls Infiltrate World Leadership | 1 | |
Struggle for the Cube Continues | 4 |
Secure | Games | |
---|---|---|
Deadly Meteors Mutate Civilians | 6 | |
Demons Downtown! Has Our Comeuppance Come Due? | 6 | |
Gamma Wave Sweeps Across Midwest | 1 | |
Infinity Formula Goes Missing! | 3 | |
Mayor Fisk Vows to Find Missing Witnesses | 4 | |
Mutant Madman Turns City Center Into Lethal Amusement Park | 2 | |
Portals Overrun City With Spider-People! | 2 | |
Riots Spark Over Extremis 3.0 | 1 | |
Super-Powered Scoundrels Form Sinister Syndicate! | 2 |
Games |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
27 | ![]() |
44% | 56% | ![]() |
Threat | Games | |
---|---|---|
15 | 1 | |
16 | 5 | |
17 | 8 | |
18 | 9 | |
19 | 2 | |
20 | 2 |
Not enough data
The data shown here are rigorously calculated but intended for entertainment purposes only. A rolling average is applied to timeline graphs to reduce the effect of outliers.
Submit your list using MCT code to include it in event and global metagame statistics.
By using this site, you consent to the use of cookies
No private or personal information is stored or tracked by these cookies.