
Marvel Crisis Protocol
![]() |
Stableside - York •England, United Kingdom |
![]() |
2023-02-11 – 2023-02-12 |
![]() |
Next Generation Gaming #15672 ![]() Anthony Omega Level Nerd Poole #5887 ![]() ![]() |
![]() |
64 players |
This event uses the standard TP table for Marvel Crisis Protocol.
Win | Loss | Draw |
---|---|---|
3 | 0 | 1 |
This event uses the standard tie breakers for Marvel Crisis Protocol.
1st | SOS Strength of schedule (Average opponent TP) |
---|---|
2nd | VPS Victory Points scored |
This event uses standard bye scoring for Marvel Crisis Protocol.
Player | Phantom |
---|---|
14 | 0 |
19 MCT coded lists submitted |
Name | Players | ||
---|---|---|---|
1 | Winter Soldier (James "Bucky" Barnes) | 7 | |
2 | Lizard (Curtis Connors) | 6 | |
3 | Juggernaut (Cain Marko) | 6 | |
4 | Venom (Eddie Brock) | 5 | |
5 | Groot | 5 | |
6 | Rocket Raccoon | 5 | |
7 | Mystique (Raven Darkholme) | 5 | |
8 | Toad (Mortimer Toynbee) | 5 | |
9 | Wong | 5 | |
10 | Rhino (Aleksei Sytsevich) | 5 | |
11 | Black Cat (Felicia Hardy) | 5 | |
12 | Ghost-Spider (Gwen Stacy) | 4 | |
13 | Logan, The Wolverine (James Logan Howlett) | 4 | |
14 | X-23 (Laura Kinney) | 4 | |
15 | Doctor Voodoo (Jericho Drumm) | 4 | |
16 | Domino (Neena Thurman) | 4 | |
17 | Drax the Destroyer (Drax) | 4 | |
18 | Nebula | 4 | |
19 | Star-Lord (Peter Quill) | 4 | |
20 | Agent Venom (Flash Thompson) | 4 | |
21 | Angela (Aldrif Odindottir) | 4 | |
22 | Moon Knight (Marc Spector) | 4 | |
23 | Bullseye (Benjamin Poindexter) | 3 | |
24 | Spider-Woman (Jessica Drew) | 3 | |
25 | Beta Ray Bill (Bill) | 3 | |
26 | Spider-Man (Miles Morales) | 3 | |
27 | Hulk (Bruce Banner) | 3 | |
28 | Black Panther (T'Challa) | 3 | |
29 | Sabretooth, Apex Predator (Victor Creed) | 3 | |
30 | Black Widow (Natasha Romanoff) | 3 | |
31 | Pyro (St. John Allerdyce) | 2 | |
32 | Honey Badger (Gabrielle Kinney) | 2 | |
33 | Gamora | 2 | |
34 | The Blob (Fred Dukes) | 2 | |
35 | Doctor Strange, Sorcerer Supreme (Stephen Vincent Strange) | 2 | |
36 | Malekith the Accursed (Malekith) | 2 | |
37 | Blade (Eric Brooks) | 2 | |
38 | Green Goblin (Norman Osborn) | 2 | |
39 | She-Hulk (Jennifer Walters) | 2 | |
40 | Magik (Illyana Rasputin) | 2 | |
41 | Rogue (Anna Marie LeBeau) | 2 | |
42 | Storm (Ororo Munroe) | 2 | |
43 | Luke Cage | 2 | |
All others | 1 | or fewer |
Name | Players | ||
---|---|---|---|
1 | Brace for Impact | 13 | |
2 | Patch Up | 11 | |
3 | Fall Back | 8 | |
4 | No Matter the Cost | 7 | |
5 | X-Ceptional Healing | 7 | |
6 | Marked for Death | 6 | |
7 | Mission Objective | 6 | |
8 | Do You Know Who I Am? | 6 | |
9 | Advanced R&D | 6 | |
10 | Deadly Duo | 5 | |
11 | This is a Robbery | 5 | |
12 | Deception | 5 | |
13 | Lethal Protector | 5 | |
14 | We Are Groot | 5 | |
15 | Crew of the Milano | 3 | |
16 | All Webbed Up | 3 | |
17 | Lovable Misfits | 3 | |
18 | Escort to Safety | 3 | |
19 | Heroes for Hire | 3 | |
20 | Double Agent | 3 | |
21 | Spider-Tracker | 3 | |
22 | Aunt May's Wheat Cakes | 3 | |
23 | Journey Through Limbo | 2 | |
24 | Foreign Assignment | 2 | |
25 | Are You Sure You Want to Remember? | 2 | |
26 | Skuttlebutt, On Me! | 2 | |
27 | Helios Laser Bombardment | 2 | |
28 | Pyrotechnics | 2 | |
29 | Midnight Phantasmagoria | 2 | |
30 | First Class | 2 | |
31 | Children of the Atom | 2 | |
32 | Sinister Traps | 2 | |
33 | Follow Me | 2 | |
34 | Sacrifice | 2 | |
35 | Eyes on the Prize | 2 | |
36 | Asteroid M | 2 | |
All others | 1 | or fewer |
Name | Players | ||
---|---|---|---|
1 | Infinity Formula Goes Missing! | 12 | |
2 | Fear Grips World as "Worthy" Terrorize Cities | 12 | |
3 | Skrulls Infiltrate World Leadership | 10 | |
4 | Mutant Extremists Target U.S. Senators! | 7 | |
5 | Struggle for the Cube Continues | 7 | |
6 | Demons Downtown! Has Our Comeuppance Come Due? | 7 | |
7 | Super-Powered Scoundrels Form Sinister Syndicate! | 6 | |
8 | The Montesi Formula Found | 5 | |
9 | Riots Spark Over Extremis 3.0 | 5 | |
10 | Mutant Madman Turns City Center Into Lethal Amusement Park | 5 | |
11 | Paranoia Pummels Populace! | 5 | |
12 | S.W.O.R.D. Establishes Base on Moon's Blue Area | 5 | |
13 | Cosmic Invasion! Black Order Descends on Earth | 4 | |
14 | Gamma Wave Sweeps Across Midwest | 4 | |
15 | Spider-Infected Invade Manhattan | 4 | |
16 | Research Station Attacked! | 4 | |
17 | Intrusions Open Across City As Seals Collapse | 4 | |
18 | Deadly Meteors Mutate Citizens | 3 | |
19 | Portals Overrun City with Spider-People! | 2 | |
20 | Deadly Legacy Virus Cured? | 2 | |
All others | 1 | or fewer |
Name | Players | ||
---|---|---|---|
1 |
![]() |
1 | |
2 |
![]() |
1 | |
3 |
![]() |
1 |
Submit your list using MCT code to include it in event and global metagame statistics.
By using this site, you consent to the use of cookies
No private or personal information is stored or tracked by these cookies.